Golf Coin Bank
Coin Toss Result. Coin Toss Winner. Green Bay 35, Kansas City 10. Memorial Coliseum (Los Angeles, CA) Heads. Green Bay 33, Oakland 14. See how to earn 100x what your bank is paying you plus much more! 1900 E GOLF RD STE 950 Schaumburg, Illinois 60173. All classifieds - Veux-Veux-Pas, free classified ads Website. Come and visit our site, already thousands of classified ads await you. What are you waiting for? It's easy to use, no lengthy sign-ups, and 100% free! If you have many products or ads, create your own online store (e-commerce shop) and conveniently group all your classified ads in your shop! Webmasters, you can add your site in. Little Switzerland is an authorized Citizen watch retailer in the Caribbean. We offer a broad selection of these beautiful yet practical pieces. From ladies’ bracelet-style watches to those that celebrate the incredible game of golf, our assortment of Citizen products are perfect for you — or the friends or family members you’re shopping for.
Below is a full listing of the Super Bowl coin toss results and stats relating to the Super Bowl coin toss and check out our free prediction on the game. This history of the Super Bowl coin toss has every result since the Green Bay Packers won the coin toss with a ‘heads’ call in Super Bowl I in 1967. Betting on the Super Bowl coin toss is one of the most popular Super Bowl props every year. However, we would never recommend betting on such a thing. Even though Super Bowl coin toss history shows some definitive trends, this is still a random proposition and you are paying to much juice for a prop with 50/50 odds. At Doc’s Sports we have been handicapping the Super Bowl for nearly four decades and we isolate the Super Bowl Prop Bets that have high value.
Year | Super Bowl | Teams | Site | Coin Toss Result | Coin Toss Winner |
1967 | Super Bowl 1 | Green Bay 35, Kansas City 10 | Memorial Coliseum (Los Angeles, CA) | Heads | Packers |
1968 | Super Bowl 2 | Green Bay 33, Oakland 14 | Orange Bowl (Miami, FL) | Tails | Raiders |
1969 | Super Bowl 3 | New York Jets 16, Baltimore 7 | Orange Bowl (Miami, FL) | Heads | Jets |
1970 | Super Bowl 4 | Kansas City 23, Minnesota 7 | Tulane Stadium (New Orleans, LA) | Tails | Vikings |
1971 | Super Bowl 5 | Baltimore 16, Dallas 13 | Orange Bowl (Miami, FL) | Tails | Cowboys |
1972 | Super Bowl 6 | Dallas 24, Miami 3 | Tulane Stadium (New Orleans, LA) | Heads | Dolphins |
1973 | Super Bowl 7 | Miami 14, Washington 7 | Memorial Coliseum (Los Angeles, CA) | Heads | Dolphins |
1974 | Super Bowl 8 | Miami 24, Minnesota 7 | Rice Stadium (Houston, TX) | Heads | Dolphins |
1975 | Super Bowl 9 | Pittsburgh 16, Minnesota 6 | Tulane Stadium (New Orleans, LA) | Tails | Steelers |
1976 | Super Bowl 10 | Pittsburgh 21, Dallas 17 | Orange Bowl (Miami, FL) | Heads | Cowboys |
1977 | Super Bowl 11 | Oakland 32, Minnesota 14 | Rose Bowl (Pasadena, CA) | Tails | Raiders |
1978 | Super Bowl 12 | Dallas 27, Denver 10 | Louisiana Superdome (New Orleans, LA) | Heads | Cowboys |
1979 | Super Bowl 13 | Pittsburgh 35, Dallas 31 | Orange Bowl (Miami, FL) | Heads | Cowboys |
1980 | Super Bowl 14 | Pittsburgh 31, Los Angeles Rams 19 | Rose Bowl (Pasadena, CA) | Heads | Rams |
1981 | Super Bowl 15 | Oakland 27, Philadelphia 10 | Louisiana Superdome (New Orleans, LA) | Tails | Eagles |
1982 | Super Bowl 16 | San Francisco 26, Cincinnati 21 | Pontiac Silverdome (Detroit, MI) | Tails | 49ers |
1983 | Super Bowl 17 | Washington 27, Miami 17 | Rose Bowl (Pasadena, CA) | Tails | Dolphins |
1984 | Super Bowl 18 | Los Angeles Raiders 38, Washington 9 | Tampa Stadium (Tampa, FL) | Heads | Raiders |
1985 | Super Bowl 19 | San Francisco 38, Miami 16 | Stanford Stadium (Stanford, CA) | Tails | 49ers |
1986 | Super Bowl 20 | Chicago 46, New England 10 | Louisiana Superdome (New Orleans, LA) | Tails | Bears |
1987 | Super Bowl 21 | New York Giants 39, Denver 20 | Rose Bowl (Pasadena, CA) | Tails | Broncos |
1988 | Super Bowl 22 | Washington 42, Denver 10 | Jack Murphy Stadium (San Diego, CA) | Heads | Redskins |
1989 | Super Bowl 23 | San Francisco 20, Cincinnati 16 | Joe Robbie Stadium (Miami, FL) | Tails | 49ers |
1990 | Super Bowl 24 | San Francisco 55, Denver 10 | Louisiana Superdome (New Orleans, LA) | Heads | Broncos |
1991 | Super Bowl 25 | New York Giants 20, Buffalo 19 | Tampa Stadium (Tampa, FL) | Heads | Bills |
1992 | Super Bowl 26 | Washington 37, Buffalo 24 | Metrodome (Minneapolis, MN) | Heads | Redskins |
1993 | Super Bowl 27 | Dallas 52, Buffalo 17 | Rose Bowl (Pasadena, CA) | Heads | Bills |
1994 | Super Bowl 28 | Dallas 30, Buffalo 13 | Georgia Dome (Atlanta, GA) | Tails | Cowboys |
1995 | Super Bowl 29 | San Francisco 49, San Diego 26 | Joe Robbie Stadium (Miami, FL) | Heads | 49ers |
1996 | Super Bowl 30 | Dallas 27, Pittsburgh 17 | Sun Devil Stadium (Tempe, AZ) | Tails | Cowboys |
1997 | Super Bowl 31 | Green Bay 35, New England 21 | Louisiana Superdome (New Orleans, LA) | Heads | Patriots |
1998 | Super Bowl 32 | Denver 31, Green Bay 24 | Qualcomm Stadium (San Diego, CA) | Tails | Packers |
1999 | Super Bowl 33 | Denver 34, Atlanta 19 | Pro Player Stadium (Miami, FL) | Tails | Falcons |
2000 | Super Bowl 34 | St. Louis 23, Tennessee 16 | Georgia Dome (Atlanta, GA) | Tails | Rams |
2001 | Super Bowl 35 | Baltimore 34, New York Giants 7 | Raymond James Stadium (Tampa, FL) | Tails | Giants |
2002 | Super Bowl 36 | New England 20, St. Louis 17 | Louisiana Superdome (New Orleans, LA) | Heads | Rams |
2003 | Super Bowl 37 | Tampa Bay 48, Oakland 21 | Qualcomm Stadium (San Diego, CA) | Tails | Buccaneers |
2004 | Super Bowl 38 | New England 32, Carolina 29 | Reliant Stadium (Houston, TX) | Tails | Panthers |
2005 | Super Bowl 39 | New England 24, Philadelphia 21 | ALLTELL Stadium (Jacksonville, FL) | Tails | Eagles |
2006 | Super Bowl 40 | Pittsburgh 21, Seattle 10 | Ford Field (Detroit, MI) | Tails | Seahawks |
2007 | Super Bowl 41 | Indianapolis 29, Chicago 17 | Dolphin Stadium (Miami, FL) | Heads | Bears |
2008 | Super Bowl 42 | New York Giants 17, New England 14 | University of Phoenix Stadium (Glendale, AZ) | Tails | Giants |
2009 | Super Bowl 43 | Pittsburgh 27, Arizona 23 | Raymond James Stadium (Tampa, FL) | Heads | Cardinals |
2010 | Super Bowl 44 | New Orleans 31, Indianapolis 17 | Sun Life Stadium (Miami, FL) | Heads | Saints |
2011 | Super Bowl 45 | Green Bay 31, Pittsburgh 17 | Cowboys Stadium (Arlington, TX) | Heads | Packers |
2012 | Super Bowl 46 | New York Giants 21, New England 17 | Lucas Oil Stadium (Indianapolis, IN) | Heads | Patriots |
2013 | Super Bowl 47 | Baltimore 34, San Francisco 31 | Superdome (New Orleans, LA) | Heads | Ravens |
2014 | Super Bowl 48 | Seattle 43, Denver 8 | MetLife Stadium (East Rutherford, NJ) | Tails | Seahawks |
2015 | Super Bowl 49 | New England 28, Seattle 24 | University of Phoenix Stadium (Glendale, AZ) | Tails | Seahawks |
2016 | Super Bowl 50 | Denver 24, Carolina 10 | Levi's Stadium (Santa Clara, CA) | Tails | Panthers |
2017 | Super Bowl 51 | New England 34, Atlanta 28 | NRG Stadium (Houston, TX) | Tails | Falcons |
2018 | Super Bowl 52 | Philadelphia 41, New England 33 | US Bank Stadium (Minneapolis, MN) | Heads | New England |
2019 | Super Bowl 53 | New England 13, Los Angeles 3 | Mercedes-Benz Stadium (Atlanta, GA) | Tails | Los Angeles |
2020 | Super Bowl 54 | Kansas City 31, San Francisco 20 | Hard Rock Stadium (Miami, FL) | Tails | San Francisco |
2021 | Super Bowl 55 | Tampa Bay 31, Kansas City 9 | Raymond James Stadium (Tampa, FL) | Heads | Kansas City |
Come Learn How To Build Wealth, And How To Access Financial Products That Were Once Only For The Rich.
Live Presentation
Join Us For A Live Zoom Presentation. The live presentation will be on 2/24/21 at 6:30 PM CST!
Is Celsius Safe
See How Celsius Has Never Been Hacked! See How Celsius is Able To Pay The Highest Returns!
how to profit
See how to earn 100x what your bank is paying you plus much more!
Success Stories
See how real people have done being in the Celsius Nation! You could be the next Success Story!
Join Our Newsletter and Automatically be entered in our FREE Monthly
$$ drawings!!!
If you are new to Celsius we welcome you with open arms. Here you will begin your amazing journey to do more financially then you thought was possible.
We know that as a new person you will have many questions about the company, how to buy CEL, who is the CEO, how does the company earn YOU money etc.
Working hours
Celsius Nation hours of operation are 9AM - 5pm Monday - Friday.
We are here
Gold Coin Blanket
1900 E Golf Road, Ste 950, Schaumburg, IL 60173 USA