Gent 138
Details about BULOVA Gent's Wristwatch 98C138 (PSL020064) See original listing. BULOVA Gent's Wristwatch 98C138 (PSL020064) Condition: Pre-owned. Ended: Feb 27, 2021.
§ 20-138.1. Impaired driving.
- Gent # 137 - August 2008 on Amazon.com.FREE. shipping on qualifying offers. Gent # 137 - August 2008.
- 138 Gentry Rd, Weyers Cave, VA is currently not for sale. Single-family home is a 3 bed, 2.0 bath property. This home was built in 2005 and last sold on for.
- Send Money reliably find a Western Union® Agent location at Brabantdam 138 Gent, Oost Vlaanderen 9000 to thousands of locations around the world or directly to a bank account.
(a) Offense. - A person commits the offense of impaired driving if he drives any vehicle upon any highway, any street, or any public vehicular area within this State:
(1) While under the influence of an impairing substance; or
(2) After having consumed sufficient alcohol that he has, at any relevant time after the driving, an alcohol concentration of 0.08 or more. The results of a chemical analysis shall be deemed sufficient evidence to prove a person's alcohol concentration; or
(3) With any amount of a Schedule I controlled substance, as listed in G.S. 90-89, or its metabolites in his blood or urine.
(a1) A person who has submitted to a chemical analysis of a blood sample, pursuant to G.S. 20-139.1(d), may use the result in rebuttal as evidence that the person did not have, at a relevant time after driving, an alcohol concentration of 0.08 or more.
(b) Defense Precluded. - The fact that a person charged with violating this section is or has been legally entitled to use alcohol or a drug is not a defense to a charge under this section.
(b1) Defense Allowed. - Nothing in this section shall preclude a person from asserting that a chemical analysis result is inadmissible pursuant to G.S. 20-139.1(b2).
(c) Pleading. - In any prosecution for impaired driving, the pleading is sufficient if it states the time and place of the alleged offense in the usual form and charges that the defendant drove a vehicle on a highway or public vehicular area while subject to an impairing substance.
(d) Sentencing Hearing and Punishment. - Impaired driving as defined in this section is a misdemeanor. Upon conviction of a defendant of impaired driving, the presiding judge shall hold a sentencing hearing and impose punishment in accordance with G.S. 20-179.
(e) Exception. - Notwithstanding the definition of 'vehicle' pursuant to G.S. 20-4.01(49), for purposes of this section the word 'vehicle' does not include a horse. (1983, c. 435, s. 24; 1989, c. 711, s. 2; 1993, c. 285, s. 1; 2006-253, s. 9.)
1956 | v1 #1 Sep | v1 #2 Dec | |||||||||||
1957 | v1 #3 Feb | v1 #4 Apr | v1 #5 Jun | v1 #6 Aug | v2 #1 Oct | v2 #2 Dec | |||||||
1958 | v2 #3 Feb | v2 #4 Apr | v2 #5 Jun | v2 #6 Aug | v3 #1 Oct | v3 #2 Dec | |||||||
1959 | v3 #3 Feb | v3 #4 Apr | v3 #5 Jun | v3 #6 Aug | v4 #1 Oct | v4 #2 Dec | |||||||
1960 | v4 #3 Feb | v4 #4 Apr | v4 #5 Jun | v4 #6 Aug | v5 #1 Oct | v5 #2 Dec | |||||||
1961 | v5 #3 Feb | v5 #4 Apr | v5 #5 Jun | v5 #6 Aug | v6 #1 Oct | v6 #2 Dec | |||||||
1962 | v6 #3 Feb | v6 #4 Apr | v6 #5 Jun | v6 #6 Aug | v7 #1 Oct | v7 #2 Dec | |||||||
1963 | v7 #3 Feb | v7 #4 Apr | v7 #5 Jun | v7 #6 Aug | v7 #7 Oct | v7 #8 Dec | |||||||
1964 | v7 #9 Feb | v7 #10 Apr | v7 #11 Jun | v8 #2 Jul | v8 #3 Aug | v8 #4 Sep | v8 #5 Oct | v8 #6 Nov | v8 #7 Dec | ||||
1965 | v8 #8 Jan | v8 #9 Feb | v8 #10 Mar | v8 #11 Apr | v8 #12 May | v8 #13 Jun | v8 #14 Jul | v8 #15 Aug | v8 #16 Sep | v8 #17 Oct | v8 #18 Nov | v8 #19 Dec | |
1966 | v8 #20 Jan | v8 #21 Feb | v8 #22 Mar | v8 #23 Apr | v8 #24 May | v9 #1 Jun | v9 #2 Jul | v9 #3 Aug | v9 #4 Sep | v9 #5 Oct | v9 #6 Dec | ||
1967 | v9 #7 Feb | v9 #8 Apr | v9 #9 Jun | v9 #10 Aug | v8 #11 Oct | v8 #12 Dec | |||||||
1968 | v9 #1 Feb | v9 #2 Apr | v9 #3 Jun | v9 #4 Aug | v9 #5 Oct | v9 #6 Dec | |||||||
1969 | v10 #1 Feb | v10 #2 Apr | v10 #3 Jun | v10 #4 Aug | v10 #5 Oct | v10 #6 Dec | |||||||
1970 | v11 #1 Feb | v11 #2 Apr | v11 #3 Jun | v11 #4 Aug | v11 #5 Oct | v11 #6 Dec | |||||||
1971 | v12 #1 Feb | v12 #2 Apr | v12 #3 Jun | v12 #4 Aug | v12 #5 Oct | v12 #6 Dec | |||||||
1972 | v13 #1 Feb | v13 #2 Apr | v13 #3 Jun | v13 #4 Aug | v13 #5 Oct | v13 #6 Dec | |||||||
1973 | v14 #1 Feb | v14 #2 Apr | v14 #3 Jun | v14 #4 Aug | v14 #5 Oct | v14 #6 Dec | |||||||
1974 | v15 #1 Feb | v15 #2 Apr | v15 #3 Jun | v15 #4 Aug | v15 #5 Oct | v15 #6 Dec | |||||||
1975 | v16 #1 Feb | v16 #2 Apr | v16 #3 Jun | v16 #4 Aug | v16 #5 Oct | v16 #6 Dec | |||||||
1976 | v17 #1 Feb | v17 #2 Apr | v17 #3 Jun | v17 #4 Aug | v17 #5 Oct | v17 #6 Dec | |||||||
1977 | v18 #1 Feb | v18 #2 Apr | v18 #3 Jun | v18 #4 Aug | v18 #5 Oct | v18 #6 Dec | |||||||
1978 | v19 #1 Feb | v19 #2 Apr | v19 #3 Jun | v19 #4 Aug | v19 #5 Oct | v19 #6 Dec | |||||||
1979 | v20 #1 Feb | v20 #2 Mar | v20 #3 Apr | v20 #4 May | v20 #5 Jun | v20 #6 Jul | v20 #7 Aug | v20 #8 Sep | v20 #9 Oct | v20 #10 Nov/Dec | |||
1980 | v21 #1 Jan | v21 #2 Feb | v21 #3 Mar | v21 #4 Apr | v21 #5 May | v21 #6 Jun | v21 #7 Jul | v21 #8 Aug | v21 #9 Sep | v21 #10 Oct | v21 #11 Nov | v21 #12 Dec | |
1981 | v22 #1 Jan | v22 #2 Feb | v22 #3 Mar | v22 #4 Apr | v22 #5 May | v22 #6 Jun | v22 #7 Jul | v22 #8 Aug | v22 #9 Sep | v22 #10 Oct | v22 #11 Nov | v22 #12 Dec | |
1982 | v23 #1 Jan | v23 #2 Feb | v23 #3 Mar | v23 #4 Apr | v23 #5 May | v23 #6 Jun | v23 #7 Jul | v23 #8 Aug | v23 #9 Sep | v23 #10 Oct | v23 #11 Nov | v23 #12 Dec | |
1983 | v24 #1 Jan | v24 #2 Feb | v24 #3 Mar | v24 #4 Apr | v24 #5 May | v24 #6 Jun | v24 #7 Jul | v24 #8 Aug | v24 #9 Sep | v24 #10 Oct | v24 #11 Nov | v24 #12 Dec | |
1984 | v25 #1 Jan | v25 #2 Feb | v25 #3 Mar | v25 #4 Apr | v25 #5 May | v25 #6 Jun | v25 #7 Jul | v25 #8 Aug | v25 #9 Sep | v25 #10 Oct | v25 #11 Nov | v25 #12 Dec | |
1985 | v26 #1 Jan | v26 #2 Feb | v26 #3 Mar | v26 #4 Apr | v26 #5 May | v26 #6 Jun | v26 #7 Jul | v26 #8 Aug | v26 #9 Sep | v26 #10 Oct | v26 #11 Nov | v26 #12 Dec | |
1986 | v27 #1 Jan | v27 #2 Feb | v27 #3 Mar | v27 #4 Apr | v27 #5 May | v27 #6 Jun | v27 #7 Jul | v27 #8 Aug | v27 #9 Sep | v27 #10 Oct | v27 #11 Nov | v27 #12 Dec | |
1987 | v28 #1 Jan | v28 #2 Feb | v28 #3 Mar | v28 #4 Apr | v28 #5 May | v28 #6 Jun | v28 #7 Jul | v28 #8 Aug | v28 #9 Sep | v28 #10 Oct | v28 #11 Nov | v28 #12 Dec | |
1988 | v29 #1 Jan | v29 #2 Feb | v29 #3 Mar | v29 #4 Apr | v29 #5 May | v29 #6 Jun | v29 #7 Jul | v29 #8 Aug | v29 #9 Sep | v29 #10 Oct | v29 #11 Nov | v29 #12 Dec | |
1989 | v30 #1 Jan | v30 #2 Feb | v30 #3 Mar | v30 #4 Apr | v30 #5 May | v30 #6 Jun | v30 #7 Jul | v30 #8 Aug | v30 #9 Sep | v30 #10 Oct | v30 #11 Nov | v30 #12 Dec | |
1990 | v31 #1 Jan | v31 #2 Feb | v31 #3 Mar | v31 #4 Apr | v31 #5 May | v31 #6 Jun | v31 #7 Jul | v31 #8 Aug | v31 #9 Sep | v31 #10 Oct | v31 #11 Nov | v31 #12 Dec | |
1991 | v32 #1 Jan | v32 #2 Feb | v32 #3 Mar | v32 #4 Apr | v32 #5 May | v32 #6 Jun | v32 #7 Jul | v32 #8 Aug | v32 #9 Sep | v32 #10 Oct | v32 #11 Nov | v32 #12 Dec | |
1992 | v33 #1 Jan | v33 #2 Feb | v33 #3 Mar | v33 #4 Apr | v33 #5 May | v33 #6 Jun | v33 #7 Jul | v33 #8 Aug | v33 #9 Sep | v33 #10 Oct | v33 #11 Nov | v33 #12 Dec | |
1993 | v34 #1 Jan | v34 #2 Feb | v34 #3 Mar | v34 #4 Apr | v34 #5 May | v34 #6 Jun | v34 #7 Jul | v34 #8 Aug | v34 #9 Sep | v34 #10 Oct | v34 #11 Nov | v34 #12 Dec | |
1994 | v35 #1 Jan | v35 #2 Feb | v35 #3 Mar | v35 #4 Apr | v35 #5 May | v35 #6 Jun | v35 #7 Jul | v35 #8 Aug | v35 #9 Sep | v35 #10 Oct | v35 #11 Nov | v35 #12 Dec | |
1995 | v21 #1 Jan | v21 #2 Feb | v21 #3 Mar | v21 #4 Apr | v21 #5 May | v21 #6 Jun | v21 #7 Jul | v21 #8 Aug | v21 #9 Sep | v21 #10 Oct | v21 #11 Nov | v21 #12 Dec | |
1996 | v36 #1 Jan | v36 #2 Feb | v36 #3 Mar | v36 #4 Apr | v36 #5 May | v36 #6 Jun | v36 #7 Jul | v36 #8 Aug | v36 #9 Sep | v36 #10 Oct | v36 #11 Nov | v36 #12 Dec | |
1997 | v37 #1 Jan | v37 #2 Feb | v37 #3 Mar | v37 #4 Apr | v37 #5 May | v37 #6 Jun | v37 #7 Jul | v37 #8 Aug | v37 #9 Sep | v37 #10 Oct | v37 #11 Nov | v37 #12 Dec | |
1998 | v38 #1 Jan | v38 #2 Feb | v38 #3 Mar | v38 #4 Apr | v38 #5 May | v38 #6 Jun | v38 #7 Jul | v38 #8 Aug | v39 #9 Sep | v40 #10 Oct | v40 #11 Nov | v40 #12 Dec | v40 #13 Hol |
1999 | v41 #1 Jan | v41 #2 Feb | v41 #3 Mar | v41 #4 Apr | v41 #5 May | v41 #6 Jun | v41 #7 Jul | v41 #8 Aug | v41 #9 Sep | v41 #10 Oct | v41 #11 Nov | v41 #12 Dec | v41 #13 Hol |
2000 | v42 #1 Jan | v42 #2 Feb | v42 #3 Mar | v42 #4 Apr | v42 #5 May | v42 #6 Jun | v42 #7 Jul | v42 #8 Aug | #37 Sep | #38 Oct | #39 Nov | #40 Dec | #41 Hol |
2001 | #42 Jan | #43 Feb | #44 Mar | #45 Apr | #46 May | #47 Jun | #48 Jul | #49 Aug | #50 Sep | #51 Oct | #52 Nov | #53 Dec | #54 Hol |
2002 | #55 Jan | #56 Feb | #57 Mar | #58 Apr | #59 May | #60 Jun | #61 Jul | #62 Aug | #63 Sep | #64 Oct | #65 Nov | #66 Dec | #67 Hol |
2003 | #68 Jan | #69 Feb | #70 Mar | #71 Apr | #72 May | #73 Jun | #74 Jul | #75 Aug | #76 Sep | #77 Oct | #78 Nov | #79 Dec | #80 Hol |
2004 | #81 Jan | #82 Feb | #83 Mar | #84 Apr | #85 May | #86 Jun | #87 Jul | #88 Aug | #89 Sep | #90 Oct | #91 Nov | #92 Dec | #93 Hol |
2005 | #94 Jan | #95 Feb | #96 Mar | #97 Apr | #98 May | #99 Jun | #100 Jul | #101 Aug | #102 Sep | #103 Oct | #104 Nov | #105 Dec | #106 Hol |
2006 | #107 Jan | #108 Feb | #109 Mar | #110 Apr | #111 May | #112 Jun | #113 Jul | #114 Aug | #115 Sep | #116 Oct | #117 Nov | #118 Dec | |
2007 | #119 Jan | #120 Feb | #121 Mar/Apr | #122 May | #123 Jun | #124 Jul | #125 Aug | #126 Sep | #127 Oct | #128 Nov | #129 Dec | ||
2008 | #130 Jan | #131 Feb | #132 Mar | #133 Apr | #134 May | #135 Jun | #136 Jul | #137 Aug | #138 Sep | #139 Oct | #140 Nov | #141 Dec | |
2009 | #142 Jan | #143 Mar | #144 Apr | #145 Jun | #146 Jul | #147 Sep | #148 Oct | #149 Nov | |||||
2010 | #150 Jan | #151 Feb | #152 Apr | #153 Jun | #154 Aug | #155 Oct | #156 Dec | ||||||
2011 | #157 Feb | #158 Apr | #159 May |
Gent 138 Resz
Annuals
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 |
Yearbooks
Gen 1380
1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
Other Specials
1965 Special Edition |