Benjamin Bonzi Tennis Live
Benjamin Bonzi
Wins: | 1 |
Ranking: | 127 |
Born: | 1996-06-09 (Age 24) |
Country: | FRA |
Bet Rating: | 52 weeks:+114/ 4 weeks: |
Antoine Hoang
Benjamin Bonzi - Illya Marchenko - bet the result of the ATP Challenger Quimper - Hard match and win! The meeting will take place on - do not miss it! Sports live virtual esport casino live casino. Second day of live streaming from Marseille gets underway, as Matthew Ebden of Australia takes on Frenchman Benjamin Bonzi. 'Official ATP Tour videos on demand. Benjamin Bonzi: Marc-Andrea Huesler: 1st SERVE% 64/103 (62%) 63/111 (57%) 1st SERVE POINTS WON: 57/64 (89%). Tennis live scores and also older tennis scores. TENNIS.com - Live Scores, Tennis News, Player Ranking, and Complete Tournament Data.
Wins: | 0 |
Ranking: | 131 |
Born: | |
Country: | FRA |
Bet Rating: | 52 weeks:+79/ 4 weeks: |
vs.
2021 Istanbul Challenger
Quarterfinal
2021-03-11
Hard
Benjamin Bonzi Tennis Live
Score Stats
Benjamin Bonzi | 6 5 | 6 | 7 |
Antoine Hoang | 7 | 1 | 5 |
Check out our football betting predictions with the latest odds.
Benjamin Bonzi v Antoine Hoang Head-to-Head
Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
---|---|---|---|---|---|---|---|---|
3/2021 | QF | Istanbul Challenger | Hard | Benjamin Bonzi | Antoine Hoang | 6-7(5) 6-1 7-5 |
Other Interesting H2H stats:
Player 1 | Player 2 | |
---|---|---|
Sergiy Stakhovsky | Peter Gojowczyk | H2H 2-1 |
James Duckworth | Alexander Sarkissian | H2H 3-0 |
Vaclav Safranek | Nino Serdarusic | H2H 2-1 |
Go Soeda | Matthias Bachinger | H2H 4-1 |
Marin Cilic | Lukas Lacko | H2H 4-0 |
Matthias Bachinger | Henri Laaksonen | H2H 2-1 |
Jason Jung | Alex Bolt | H2H 2-2 |
Roberto Bautista Agut | Viktor Troicki | H2H 4-0 |
Stan Wawrinka | Dominic Thiem | H2H 3-1 |
Nicolas Mahut | Norbert Gombos | H2H 4-2 |
Rafael Nadal | Stan Wawrinka | H2H 19-3 |
Darian King | Tatsuma Ito | H2H 2-1 |
Jo-Wilfried Tsonga | Richard Gasquet | H2H 5-4 |
Peter Gojowczyk | Jo-Wilfried Tsonga | H2H 2-1 |
Rafael Nadal | Hyeon Chung | H2H 3-0 |
Hiroki Moriya | Yasutaka Uchiyama | H2H 7-4 |
Pierre-Hugues Herbert | Alexander Zverev | H2H 3-2 |
Ilya Ivashka | Illya Marchenko | H2H 2-2 |
Thiago Seyboth Wild | Hugo Dellien | H2H 3-1 |
Jeremy Chardy | Pablo Carreno Busta | H2H 4-2 |
Benjamin Bonzi: Recently Played
10 / 2021Marseille | I Hard | |||
R32 | L | Matthew Ebden | 3-6 7-6(6) 6-3 | |
8 / 2021Montpellier | I Hard | |||
R16 | L | David Goffin | 4-6 6-4 7-5 | |
R32 | W | Lucas Pouille | 7-6(6) 6-2 | |
7 / 2021Potchefstroom 2 Challenger | Hard | |||
R16 | L | Jenson Brooksby | 6-3 5-7 6-3 | |
R32 | W | Jack Draper | 6-1 6-2 | |
6 / 2021Potchefstroom Challenger | Hard | |||
F | W | Liam Broady | 7-5 6-4 | |
SF | W | Nick Chappell | 6-1 6-2 | |
QF | W | Mirza Basic | 6-3 6-1 | |
R16 | W | Roberto Quiroz | 3-6 6-4 6-3 | |
R32 | W | Geoffrey Blancaneaux | 6-2 6-4 | |
5 / 2021Orleans Challenger | I Hard | |||
R16 | L | Bernabe Zapata Miralles | 3-6 7-5 6-3 | |
R32 | W | Manuel Guinard | 6-3 6-3 | |
4 / 2021Quimper Challenger | I Hard | |||
SF | L | Sebastian Korda | 7-6(5) 7-6(1) | |
QF | W | Illya Marchenko | 6-7(7) 6-4 6-4 | |
R16 | W | Yannick Maden | 4-6 6-2 7-6(5) | |
R32 | W | Marc-Andrea Huesler | 6-3 6-7(2) 7-6(5) | |
3 / 2021Istanbul Challenger | Hard | |||
F | L | Arthur Rinderknech | 4-6 7-6(1) 7-6(3) | |
SF | W | Mohamed Safwat | 7-6(1) 6-4 | |
QF | W | Antoine Hoang | 6-7(5) 6-1 7-5 | |
R16 | W | Lorenzo Musetti | 6-1 6-4 | |
R32 | W | Blaz Rola | 6-4 2-1 ret. |
Antoine Hoang: Recently Played
10 / 2021Marseille | I Hard | |||
QFQ | L | Alex Molcan | 6-3 3-6 7-6(6) | |
9 / 2021Rotterdam | I Hard | |||
FQ | L | Jeremy Chardy | 6-4 5-7 6-4 | |
QFQ | W | Ryan Nijboer | 6-4 6-0 | |
8 / 2021Montpellier | I Hard | |||
FQ | L | Tallon Griekspoor | 7-6(2) 6-3 | |
QFQ | W | Luca Van Assche | 6-4 6-0 | |
7 / 2021Biella Challenger | Clay | |||
R32 | L | Yannick Maden | 6-0 6-2 | |
6 / 2021Cherbourg Challenger | I Hard | |||
R16 | L | Lukas Rosol | 6-3 5-7 7-5 | |
R32 | W | Marco Trungelliti | 6-1 6-0 | |
5 / 2021Orleans Challenger | I Hard | |||
R32 | L | Evan Furness | 6-3 6-4 | |
3 / 2021Istanbul Challenger | Hard | |||
QF | L | Benjamin Bonzi | 6-7(5) 6-1 7-5 | |
R16 | W | Lorenzo Giustino | 6-4 6-4 | |
R32 | W | Emilio Gomez | 6-7(3) 6-2 6-4 | |
2 / 2021Australian Qualifying | Hard | |||
SFQ | L | Arthur Rinderknech | 7-6(2) 6-4 | |
QFQ | W | Tommy Robredo | 6-1 7-5 | |
47 / 2020Ortisei Challenger | I Hard | |||
F | L | Ilya Ivashka | 6-4 3-6 7-6(3) | |
SF | W | Alexandre Muller | 3-6 6-2 6-2 | |
QF | W | Julian Lenz | 6-7(6) 6-4 6-3 | |
R16 | W | Pavel Kotov | 6-2 6-4 | |
R32 | W | Arthur Rinderknech | 6-4 3-6 7-6(5) | |
46 / 2020Bratislava Challenger | I Hard | |||
SF | L | Maximilian Marterer | 6-3 6-4 | |
QF | W | Mathias Bourgue | w/o |
Benjamin Bonzi vs Antoine Hoang h2h tennis stats & betting tips.
Benjamin Bonzi Tennis Live Free
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.